en:leave-gafam:part2-murena
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
en:leave-gafam:part2-murena [2023/02/21 21:59] – lonclegr | en:leave-gafam:part2-murena [2023/03/07 16:53] (current) – [Results] lonclegr | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Part2 with Murena ====== | ====== Part2 with Murena ====== | ||
- | ===== Requirements ===== | + | I decided to start my journey out of GAFAM with the step: drop my iPhone and my iCloud subscription. |
+ | It should be a good first step. I know that I can't leave GAFAM in a few days, it will take time. | ||
+ | Let's describe the plan. | ||
- | | + | {{ :en:leave-gafam:leave-gafam-part-2.png? |
- | * Authy MFA | + | CC BY-SA 2.0 FR: [[https:// |
- | * VMWare Duo | + | |
- | * IBKR | + | |
- | * Boursorama | + | |
- | * HSBC | + | |
- | * VaxiCode | + | |
- | * TimeTree | + | |
- | | + | |
- | | + | |
- | | + | |
- | - Request Apple to delete fingerprint + face ID ? | + | |
+ | ===== TODO list ===== | ||
- | | + | |
- | Touch ID and Face ID provide intuitive and secure authentication with the touch | + | |
- | of a finger or a simple glance. Your fingerprint or face data is converted into a mathematical | + | |
- | | + | |
- | | + | |
- | protect it. This data can’t be accessed by the operating system on your device or by any | + | |
- | | + | |
- | | + | |
- | https:// | ||
+ | ===== Results ===== | ||
+ | - First I thank Murena for the quick delivery: 3 days to cross Atlantic ocean, unexpected and appreciated. FYI, customs fees are 90 CAD. | ||
+ | - Then, thank you to people who share [[https:// | ||
+ | - keepassdroid for passwords management | ||
+ | - signal for messages | ||
+ | - VLC for media player | ||
+ | - NewPipe for youtube videos | ||
+ | |||
+ | In one sentence I would say: **Not a full victory, but still a good result, GO FOR IT!**. | ||
+ | |||
+ | ==== Positive points ==== | ||
+ | |||
+ | - iPhone is out of my life and I guess the positive impact I got the fastest was to realize how expensive iPhones still are. My several-years-old iPhone has the same value as the Murena one. | ||
+ | - This change was the opportunity to reduce contacts list (divided by 3) and remove useless apps. | ||
+ | - Seeing blocked trackers on daily basis by the phone itself is amazing and frightening at the same time, despite the fact I tried to install apps with less trackers. {{ : | ||
+ | - Realizing how much app providers may abuse on tracking people (even if we pay for the service). {{ : | ||
+ | - One unexpected pleasure I got was to make stuff on my computer instead of my phone. Less apps on phone put the phone back on its definition: a great tool to contact people + a few extras (MFA, pictures...) | ||
+ | |||
+ | ==== Negative points ==== | ||
+ | |||
+ | - I am still using apps (from GAFAM or not) with trackers. e.g. Messenger. Migrating everyone to Signal will take time. | ||
+ | - It is clear that iPhone UI is a more complete product but in a David-against-Goliath context [[https:// | ||
+ | - Switching from one smartphone to another is quite impossible without a period of transition where you use both of them. So it requires people to afford buying a new phone before selling the old one. 8-o | ||
+ | |||
+ | ==== Still in progress ==== | ||
+ | |||
+ | - Close iCloud account: I still need to take time to check local data integrity. | ||
+ | |||
+ | |||
+ | ===== Next step ===== | ||
+ | |||
+ | I think next step will be to finish dropping Gmail for Proton. To be continued... | ||
+ | |||
+ | [[en: |
en/leave-gafam/part2-murena.1677034766.txt.gz · Last modified: 2023/02/21 21:59 by lonclegr